#HMA1616A10
This 16x16 HDMI matrix routes 16 Ultra HD sources to 16 Ultra HD displays with HDMI inputs. Each source can be routed to any display, using the front-panel buttons or the IR Remote Control. The matrix can also be controlled via RS-232, IP interface. With smart EDID management, make it compatible with most of the HDMI source and sink devices.
#HMA1616A10
This 16x16 HDMI matrix routes 16 Ultra HD sources to 16 Ultra HD displays with HDMI inputs. Each source can be routed to any display, using the front-panel buttons or the IR Remote Control. The matrix can also be controlled via RS-232, IP interface. With smart EDID management, make it compatible with most of the HDMI source and sink devices.
Features
● | Resolution up to 3840*2160@30Hz |
● | Each HDMI output can share same input or select standalone input |
● | Support PCM, Dolby AC3, DTS5.1, DTS7.1 and DSD audio format |
● | Smart EDID management, make it compatible with most display devices |
● | Matri status could be memorized after power down, automatically restore previous matrix status after next power on |
● | Easy to control matrix via IR receiver, front keypad and PC (via LAN or RS232 port) |
● | Easy to view routing status via LCD display |
● | Support user preset connections |
● | Support DVI-D single link sources and displays with the use of HDMI-to-DVI adapters |
Panel Description
ID | Name | Description |
1 | 24x2 LCD display | Display matrix routing status and system settings |
2 | Port selection buttons | Input and output ports selection buttons |
3 | Function setting buttons |
RETURN: Restore user preset routings SAVE: Save current routings as user preset LOCK: Lock and unlock the keypad FUN: Fast setting of N to N mirrored routing and N to all routing |
4 | IR | Receive IR remote signal |
5 | Power status | LED indicator of power status |
6 | Power switch | Turn on or off power supply |
7 | Console ports | LAN: Connect to local area network, control matrix with TCP/IP commands RS232: Connect to RS232 port, control matrix with RS232 protocol |
8 | Ext. IR | Extended IR receiver cable input |
9 | DC 24V | 24V DC power supply |
10 | Input ports | Input ports connect to HDMI source devices |
11 | Output ports | Output ports connect to display devices |
Connection Diagram
Specification
HMA1616A10 | 16x16 HDMI Matrix | |
Functionality | ||
Port selection | Front panel buttons | Yes |
Console commands | RS232 / IP | |
IR remote control | Yes | |
LCD Display | 24x2 characters | |
OSD | No | |
Smart EDID | Yes | |
Technical | ||
Resolution | Up to 3840x2160@30Hz/ 1080P 3D 60Hz | |
HDCP compliant | Yes | |
Data rate | 10.2 Gbps | |
Input | 16 * HDMI Type A | |
Output | 16* HDMI Type A | |
ESD protection | Human body model - ±8KV (Air-gap discharge) | |
Mechanical | ||
Chasing material | Metal | |
Product dimensions | 440(L) x 298 (W) x 89 (H) mm | |
Item weight | 4000 g | |
Power supply | DC 24V | |
Operating/storage temperature | 0 to 70 degree/-40 to 85 degree | |
Operating humidity | 10 to 90% RH |
Packing List
1 * 16x16 HDMI Matrix
1 * Remote Control
1 * IR Receiver cable
2 * Rack-ears
1 * DC 24V 3A Power Adapter
1 * User manual
Tel: +86-755 2100 5440 +86-188 2522 8020