#HSW0801A1U
The 8 ports HDMI switch HSW0801A1U, allows up to 8 Ultra HD sources to be integrated to 1 Ultra HD display. Support resolution up to 4K@60Hz. Support multiple control methods, front panel buttons, IR signals, RS232 serial commands or IP commands.
With EDID emulators in each input port, keep PCs always having correct display information, prevent display settings from changing while switching input ports.
#HSW0801A1U
The 8 ports HDMI switch HSW0801A1U, allows up to 8 Ultra HD sources to be integrated to 1 Ultra HD display. Support resolution up to 4K@60Hz. Support multiple control methods, front panel buttons, IR signals, RS232 serial commands or IP commands.
With EDID emulators in each input port, keep PCs always having correct display information, prevent display settings from changing while switching input ports.
Download the specification |
Features
● With EDID emulators in each input port, keep PCs always having correct display information
● Support hot plug, connect or disconnect devices to the HDMI switch in any time without turning off devices
● Support auto switching to monitor computers in a specified time interval
● Support front panel buttons, IR signals, RS232 serial commands or IP commands to control HDMI switch
● Support resolution up to 3840*2160@60Hz
● Auto input detect and switch
● Support DVI-D single link sources and displays with the use of HDMI-to-DVI adapters
Panel Description
ID | Name | Description |
1 | IR in | Connect IR receiver extension cable to this port, then it is able to use IR control even the switch is installed in a rack |
2 | DC 12V | 12V DC power supply |
3 | RS 232 | Connect this port to any control termination, then it is able to select the input sources by sending RS232 commands |
4 | HDMI output | Connect to HDMI display |
5 | HDMI input | Connect to HDMI sources |
6 | LED display | Display current selected input port |
7 | Auto scan time interval settings | [MIN]: Press [MIN] to loop between 0~59 minutes [SEC]: Press [SEC] to loop between 5~59 seconds [Set]: After setting minutes and seconds, press button [Set] to enter final scan time interval setting |
8 | Status LED | Red: Turn off auto scanning mode Green: Turn on auto scanning mode |
9 | IR receiver | Receive IR signal |
10 | Keypad | 1-8: Press these buttons to directly select input 1-8 [Close]: Press this button directly will turn on or turn off the LED display and monitor [Scan]: Press this button to start or stop automatically scanning between input1 to input 8, the interval time can be set by button [Set], [MIN], [SEC] |
11 | LAN port | By connecting to the LAN through this port, you can use the terminal device in the same LAN to send TCP/IP commands to control the switching of input port |
12 | Power switch | Turn on or off power supply |
Connection Diagram
|
Specification
HSW0801A1U | 8x1 HDMI Switch | |
Functionality: | ||
Auto Scan | Yes | |
Port selection | Front panel buttons | Yes |
Keyboard hotkeys | No | |
IR remote control | Yes | |
Console commands | RS232 / IP | |
Technical: | ||
Max. Resolution | 3840x2160@60Hz | |
Auto to get EDID | Yes | |
Data rate | 18 Gbps | |
Auto scan interval | 5~3600 Seconds | |
Beep Sound | On/Off | |
OSD | No | |
Console ports | RS232 | 1 * 3 Pins jack |
LAN (TCP/IP) | 1 * RJ45 | |
IR extension input | 1 * AUX | |
Input | 8 * HDMI Type A | |
Output | 1 * HDMI Type A | |
ESD protection | Human body model - ±8kV (Air-gap discharge) | |
Mechanical: | ||
Chasing material | Metal | |
Product
| Dimension | 440 (L) x 150 (W) x 44.5 (H) mm |
Weight | 1800g | |
Item
| Dimension | 488 (L) x 123 (W) x 186 (H) mm |
Weight | 2383g | |
Carton
| Dimension | 505 (L) x 280 (W) x 395 (H) mm |
Quantity | 4pcs | |
Total Weight | 10.282kg |
Packing List
1 * 8x1 HDMI Switch
1 * DC 12V 2A Power Adapter
1 * IR Remote Control
1 * IR Receiver Cable
1 * 3 Pins Connector(For RS232)
2 * Rack-ears
1 * User manual
Tel: +86-755 2100 5440 +86-188 2522 8020